Fund centre
Fund centre is designed to provide you with all the information you need on the BNY Mellon Global Funds, plc range.
Using the two filters below, you can search by fund name for individual funds from the range or filter the list by asset class. You can also sort the list alphabetically by clicking on any of the headings - fund name, asset manager, investment style, and asset class.
Having located suitable funds, you will be able to click on a fund's name in order to access its profile, which includes information such as facts and figures, performance analysis and holdings data as well as fund literature for each fund.
Please note: not all funds listed are registered for sale in every jurisdiction, please ensure you review the detailed registration information provided in each fund page.
On 3rd June 2008 the sub-funds were re-branded. "BNY" was added as a prefix to their existing names.
| Fund Name | Asset Manager | Investment Style | Asset Class |
|---|---|---|---|
| BNY Mellon Asian Equity Fund | Newton Investment Management | Global Thematic Stock Selection | Regional Equity |
| BNY Mellon Brazil Equity Fund | BNY Mellon ARX | Active Fundamental | Regional Equity |
| BNY Mellon Continental European Equity Fund | Newton Investment Management | Global Thematic Stock Selection | Regional Equity |
| BNY Mellon Emerging Markets Debt Fund | Standish | Active Fundamental | Corporate & Sovereign Bonds |
| BNY Mellon Emerging Markets Debt Local Currency Fund | Standish | Active Fundamental | Corporate & Sovereign Bonds |
| BNY Mellon Emerging Markets Equity Fund | Blackfriars | Global Thematic Stock Selection | Global Equity |
| BNY Mellon Euro Corporate Bond Fund | WestLB Mellon Asset Management | Active Fundamental | Corporate & Sovereign Bonds |
| BNY Mellon Euro Government Bond Index Tracker | BNY Mellon Cash Investment Strategies | Indexing | Passive Bond |
| BNY Mellon Euroland Bond Fund | Standish | Active Fundamental | Corporate & Sovereign Bonds |
| BNY Mellon Evolution Currency Option | Pareto Investment Management | Absolute Return | Absolute Return |
| BNY Mellon Evolution Global Alpha Fund | Mellon Capital Management | Absolute Return | Absolute Return |
| BNY Mellon Evolution Long / Short Emerging Currency Fund | Pareto Investment Management | Absolute Return | Absolute Return |
| BNY Mellon Global Bond Fund | Newton Investment Management | Global Thematic Stock Selection | Corporate & Sovereign Bonds |
| BNY Mellon Global Emerging Markets Equity Value Fund | The Boston Company Asset Management | Value | Global Equity |
| BNY Mellon Global Equity Fund | Newton Investment Management | Global Thematic Stock Selection | Global Equity |
| BNY Mellon Global High Yield Bond Fund (EUR) | Standish | Active Fundamental | Corporate & Sovereign Bonds |
| BNY Mellon Global Intrepid Fund | Newton Investment Management | Global Thematic Stock Selection | Global Equity |
| BNY Mellon Global Property Securities Fund | Urdang Securities Management | Global Thematic Stock Selection | Specialist Equity |
| BNY Mellon Global Real Return (USD) | Newton Investment Management | Absolute Return | Absolute Return |
| BNY Mellon Japan Equity Fund | Newton Investment Management | Global Thematic Stock Selection | Regional Equity |
| BNY Mellon Japan Equity Value Fund | Mitsubishi UFJ Asset Management (UK) | Value | Regional Equity |
| BNY Mellon Long-Term Global Equity Fund | Walter Scott | Active Fundamental | Global Equity |
| BNY Mellon Pan European Equity Fund | Newton Investment Management | Global Thematic Stock Selection | Regional Equity |
| BNY Mellon S&P 500® Index Tracker | Mellon Capital Management | Indexing | Passive Equity |
| BNY Mellon Small Cap Euroland Fund | The Boston Company Asset Management | Core | Specialist Equity |
| BNY Mellon Sterling Bond Fund | Newton Investment Management | Global Thematic Stock Selection | Corporate & Sovereign Bonds |
| BNY Mellon UK Equity Fund | Newton Investment Management | Global Thematic Stock Selection | Regional Equity |
| BNY Mellon US Dynamic Value Fund | The Boston Company Asset Management | Value | Regional Equity |
| BNY Mellon US Equity Fund | Walter Scott | Quantitative | Regional Equity |
| BNY Mellon Vietnam, India and China (VIC) Fund | Hamon Asset Management | Global Thematic Stock Selection | Regional Equity |
