Fund centre
Fund centre is designed to provide you with all the information you need on the BNY Mellon Investment Funds range.
Using the two filters below, you can search by fund name for individual funds from the range or filter the list by asset class. You can also sort the list alphabetically by clicking on any of the headings - fund name, asset manager, investment style, and asset class.
Having located suitable funds, you will be able to click on a fund's name in order to access its profile, which includes information such as facts and figures, performance analysis and holdings data as well as fund literature for each fund.
Please note: not all funds listed are registered for sale in every jurisdiction, please ensure you review the detailed registration information provided in each fund page.
| Fund Name | Asset Manager | Investment Style | Asset Class |
|---|---|---|---|
| BNY Mellon Global Strategic Bond | Standish | Global Thematic Stock Selection | Bonds |
| BNY Mellon Long Term Global Equity | Walter Scott | Global Thematic Stock Selection | Global Equity |
| Newton American | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Asian Income | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Balanced | Newton | Global Thematic Stock Selection | Equity & Bond Funds |
| Newton Cautious Managed | Newton | Global Thematic Stock Selection | Equity & Bond Funds |
| Newton Continental European | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Corporate Bond | Newton | Global Thematic Stock Selection | Bonds |
| Newton European Higher Income | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Global Dynamic Bond | Newton | Global Thematic Stock Selection | Bonds |
| Newton Global Higher Income | Newton | Global Thematic Stock Selection | Global Equity |
| Newton Global High Yield Bond | Newton | Global Thematic Stock Selection | Bonds |
| Newton Global Opportunities | Newton | Global Thematic Stock Selection | Unconstrained Funds |
| Newton Growth | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Higher Income | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Income | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton International Bond | Newton | Global Thematic Stock Selection | Bonds |
| Newton International Growth | Newton | Global Thematic Stock Selection | Global Equity |
| Newton Japan | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Managed | Newton | Global Thematic Stock Selection | Equity & Bond Funds |
| Newton Oriental | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Pan-European | Newton | Global Thematic Stock Selection | Regional Equity |
| Newton Phoenix Multi-Asset | Newton | Global Thematic Stock Selection | Absolute Return |
| Newton Real Return Fund | Newton | Global Thematic Stock Selection | Absolute Return |
| Newton UK Opportunities | Newton | Global Thematic Stock Selection | Unconstrained Funds |
On 1 July 2009 the Newton Absolute Intrepid Fund changed its name to the Newton Real Return Fund
